Most Senior Individual Contributor hiring right now: United States (30,498), India (6,640), United Kingdom (3,140). Every job below links to the employer's own careers page.
Search all live Senior Individual Contributor vacancies →
Country name → overview with top employers and live examples. Count → search those vacancies.
| Country | Live | Marked remote |
|---|---|---|
| United States | 30,498 | 13% |
| India | 6,640 | 5% |
| United Kingdom | 3,140 | 14% |
| Canada | 2,404 | 27% |
| Germany | 2,187 | 16% |
| Singapore | 1,502 | 4% |
| Poland | 1,120 | 35% |
| Spain | 769 | 28% |
| Brazil | 702 | 56% |
| China | 700 | 4% |
| Mexico | 693 | 47% |
| France | 668 | 13% |
| Australia | 653 | 9% |
| Ireland | 630 | 16% |
| Malaysia | 588 | 2% |
| Netherlands | 493 | 19% |
| Romania | 491 | 29% |
| Portugal | 486 | 35% |
| Philippines | 454 | 21% |
| Taiwan | 438 | 4% |
| Egypt | 372 | 23% |
| Japan | 367 | 8% |
| Switzerland | 367 | 10% |
| Argentina | 344 | 74% |
| Israel | 328 | 5% |
| Colombia | 324 | 65% |
| Sweden | 321 | 17% |
| Bulgaria | 287 | 33% |
| United Arab Emirates | 267 | 12% |
| South Korea | 261 | 5% |
| Greece | 256 | 17% |
| Italy | 255 | 24% |
| Vietnam | 249 | 12% |
| Czechia | 234 | 42% |
| Saudi Arabia | 231 | 6% |
| Hungary | 227 | 26% |
| Ukraine | 215 | 53% |
| Hong Kong SAR China | 208 | 12% |
| Belgium | 196 | 14% |
| Pakistan | 187 | 41% |
| Lithuania | 184 | 24% |
| Serbia | 181 | 47% |
| South Africa | 180 | 38% |
| Austria | 163 | 15% |
| Thailand | 162 | 6% |
| Costa Rica | 154 | 60% |
| Finland | 150 | 11% |
| Peru | 150 | 68% |
| New Zealand | 148 | 7% |
| Denmark | 135 | 13% |
| Indonesia | 126 | 17% |
| Cyprus | 107 | 45% |
| Chile | 106 | 73% |
| Slovakia | 101 | 32% |
| Norway | 89 | 17% |
| Estonia | 85 | 53% |
| Morocco | 82 | 18% |
| Türkiye | 80 | 36% |
| Luxembourg | 57 | 14% |
| Nigeria | 53 | 30% |
| Slovenia | 38 | 45% |
| Malta | 37 | 24% |
| Jordan | 37 | 14% |
| Qatar | 28 | 14% |
| Lebanon | 24 | 25% |
| Bahrain | 6 | 17% |
United States · India · United Kingdom · Canada · Germany · Singapore · Poland · Spain · Brazil · Australia
Ngc (1228) · Micron (959) · NVIDIA (881) · RTX (864) · Anduril Industries (762) · EY (707) · Pwc (673) · Nagarro (604)